Price Pony

Most popular Android smartphones ranked by battery life

With better and better specs being featured for newly – produced smartphones, users now have more choices to fit what they need and like. However, to enjoy all the good specs and apps, a good battery is highly important. We now see smartphones with huge 4,000 mAH battery and above. However, bigger capacity doesn’t always mean longer battery life.

PC Mark Battery Test and real working time result

With PC Mark Battery Test, we are able to gather the approximated battery life each device to show the real working time of them. Here are our list of the most popular ones nowadays for you to compare and choose the best out of your interest.

You may also notice the interesting fact that regardless of the battery capacity, some 3,000 mAH flagship operates even for longer time than certain 4,000 mAH monsters. For example, the famous Lenovo K80 with 4,000 mAH used to caught so much public attention only ranked 17th out of 20. And the Alcatel Flash Plus, a mid-range device with 3,500 mAH ranked 2nd in the list. Check out the PC Mark Battery Test result

20 popular Android smartphones/tablets ranked by battery life

Huawei Honor 6 Plus

Battery Capacity Real working time 
1 Sony Xperia Z3 Tablet Compact 4,500mAh 10 hours, 31 minutes
2 Alcatel Flash Plus 3,500mAh 10 hours, 23 minutes
3 Samsung Galaxy S6 2,580mAh 8 hours, 53 minutes
4 Xiaomi Mi4i 3,120mAh 8 hours, 51 minutes
5 Samsung Galaxy Tab A 4,200mAh 8 hours, 35 minutes
6 Huawei Honor 4C 2,550mAh 8 hours, 16 minutes
7 Zenfone 2 ZE550ML 3,000mAh 8 hours, 6 minutes
8 Sony Xperia Z3 3,100mAh 8 hours, 0 minutes
9 Samsung Galaxy S6 Edge 2,600mAh 7 hours, 46 minutes
10 Huawei P8 2,680mAh 7 hours, 21 minutes
11 HTC One M8 2,600mAh 7 hours, 8 minutes
12 Zenfone 2 ZE551ML 3,000mAh 7 hours, 7 minutes
13 Lenovo A7000 2,900mAh 7 hours, 6 minutes
14 LG G4 3,000mAh 6 hours, 25 minutes
15 Lenovo K3 Note 3,000mAh 6 hours, 24 minutes
16 Cherry Mobile Flare X 3,000mAh 6 hours, 17 minutes
17 Lenovo K80 4,000mAh 6 hours, 10 minutes
18 Acer Liquid Z520 2,000mAh 5 hours, 44 minutes
19 Huawei Mate 7 4,100mAh 5 hours, 31 minutes
20 Huawei Honor 6 Plus  3,500mAh 4 hours, 39 minutes

 

Exit mobile version